• btc = $111 021.00 - 684.90 (-0.61 %)

  • eth = $4 478.29 - 115.53 (-2.51 %)

  • ton = $3.13 -0.04 (-1.14 %)

  • btc = $111 021.00 - 684.90 (-0.61 %)

  • eth = $4 478.29 - 115.53 (-2.51 %)

  • ton = $3.13 -0.04 (-1.14 %)

17 Feb, 2023
0 min time to read

The driver assist program is defined as a "crash risk" by the top federal safety agency.

According to the company notice the recall covers the following models:

2016-2023 Model S and Model X, 2017-2023 Model 3, and 2020-2023 Model Y