• btc = $66 915.00 - 846.13 (-1.25 %)

  • eth = $2 592.53 -21.87 (-0.84 %)

  • ton = $5.15 -0.10 (-1.81 %)

  • btc = $66 915.00 - 846.13 (-1.25 %)

  • eth = $2 592.53 -21.87 (-0.84 %)

  • ton = $5.15 -0.10 (-1.81 %)

17 Feb, 2023
0 min time to read

The driver assist program is defined as a "crash risk" by the top federal safety agency.

According to the company notice the recall covers the following models:

2016-2023 Model S and Model X, 2017-2023 Model 3, and 2020-2023 Model Y