• btc = $26 613.00 77.59 (0.29 %)

  • eth = $1 594.96 3.18 (0.20 %)

  • ton = $2.31 0.01 (0.24 %)

  • btc = $26 613.00 77.59 (0.29 %)

  • eth = $1 594.96 3.18 (0.20 %)

  • ton = $2.31 0.01 (0.24 %)

17 Feb, 2023
0 min time to read

The driver assist program is defined as a "crash risk" by the top federal safety agency.

According to the company notice the recall covers the following models:

2016-2023 Model S and Model X, 2017-2023 Model 3, and 2020-2023 Model Y